A. THE CALL FOR APPLICATIONS FOR THE AFRICA CHAMPION OF TREES (ACT) AWARDS, 2025
About the Africa Champion of Trees (ACT) Awards
Kenya has pledged to plant 15 billion trees by 2032 under the AFR100 framework, which aims to restore 100 million hectares of land across Africa by 2030. Achieving this target requires collective commitment, innovation, and recognition of those leading the way.
The Africa Champion of Trees (ACT) Awards is a Kenya Forest Service (KFS) initiative that recognizes and inspires excellence in tree-growing and forest conservation as part of this goal. The ACT Awards celebrate impactful work and encourage further action – ACT today for a greener tomorrow.
ACT Awards Mission Statement
To honor and amplify Kenya’s environmental champions who are advancing the country’s bold commitment to plant 15 billion trees and achieve 30% tree cover by 2032, in alignment with the AFR100 framework (the African Forest Landscape Restoration Initiative).
ACT Awards Core Values
A — Access for All
We uplift champions from all walks of life—women, men, youth, indigenous communities, grassroots leaders, and unsung heroes—because restoration thrives when everyone is included.
C — Collaboration
We foster meaningful partnerships across communities, sectors, and generations to restore and protect our natural heritage together.
T — Transparency
We uphold the highest standards of integrity, accountability, and openness, ensuring that we honor only genuine, measurable, and on-the-ground environmental impact.
Award Categories, Applications & Judging Period
The ACT Awards feature a range of categories, each with specific subcategories. Please take time to read and understand the details under each category before submitting your application.
All awards consider activities carried out between 1st January 2024 and 31st December 2024. Except for the Lifetime Achievement Award and ACT Catalyst Award.
Questions? We’re here to help:
Email: info@actawards.org
Phone: +254 110 393 222
All applications must be submitted online through the ACT Awards portal. The submission period is strictly 1st – 30th September 2025.
The ACT Awards will recognize tree-growing and forest conservation efforts implemented between 1st January and 31st December 2024.
B. PROCEDURE FOR APPLICATION
❗️Applications must be submitted via the official web portal: ACT AWARDS
❗️Eligible applicants MUST specify which category and sub-category they are applying for. The categories are Individual, Group and Community, Corporate, NGO, Government Ministry, State Corporation and County Government, Special, Lifetime Achievement and ACT Catalyst Awards.
❗ Please note: All applicants must complete the form in full, ensuring accuracy. Where a question does not apply, kindly indicate Not Applicable (N/A).
N/B: Please note that only applications made on the official application form and received on the official web portal will be evaluated.
| Award Category |
Sub-categories | Eligibility Criteria (for Period Between 1st and 31st Dec. 2024) |
|---|---|---|
| Individual Award | Most trees grown award | Awarded to an individual who grew the most trees with highest survival rates. |
| Most innovative tree growing method award | Recognizes an individual who developed and/or implemented unique and effective tree growing techniques. | |
| Young tree champion award | ||
| Community tree champion award | Awarded to an individual, above 18 years, who motivated and led their community in tree growing efforts. | |
| Group/ Community Award | Most trees grown award | Community group or organization that grew the most trees collectively. |
| Best school tree growing program award |
School with the most successful tree growing initiative. | |
| Best community tree growing project award | Community-based tree growing project with a significant impact. | |
| Most supportive community award | Community that demonstrated the greatest support for tree growing efforts. | |
| Best community forest association (CFA) award | Community Forest Association whose tree growing project with a significant and lasting impact. | |
| Corporate Awards | Most trees grown by a corporation award | Corporation that grew the most number of trees with highest survival. |
| Best corporate sustainability initiative award | Corporation that implemented an outstanding sustainability program that included tree growing and maintenance practices. | |
| Most innovative corporate tree growing program award | Corporation that designed and implemented the most unique and effective tree growing initiative. | |
| NGO Award | Most trees grown award | NGO that grew the most trees with highest survival. |
| Support to tree growing initiatives award | NGO that supported most tree growing initiatives and forest conservation efforts. | |
| Best NGO sustainability initiative award | NGO that implemented an outstanding sustainability program that included tree growing and maintenance. | |
| Government Ministry, State Corporation and County Government Awards | Best state corporation tree growing initiative award | The state corporation that implemented the most successful tree growing program. |
| Best government entity tree growing initiative award | Government Ministry that implemented the most successful tree growing initiative. | |
| Most trees planted by a county award | County that planted the most trees with highest survival rates. | |
| Most supportive county government award | County government that provided the greatest support for tree growing efforts. | |
| Cabinet Secretary awards | Cabinet Secretary (CS) who has grown most trees within their adopted areas as per the Presidential directive. | |
| Special Awards | Innovation award | Individuals or organizations that developed the most innovative tree growing technologies or methods. |
| Media house award | Media house that provided significant coverage of tree growing efforts. | |
| Journalist award | Journalist who provided most impactful and consistent coverage of tree growing. | |
| Forester of the year award | KFS forester who made the most impact through forest protection, patrols, fire suppression, and the apprehension of forest-related criminals. | |
| Ranger of the year award | KFS Forest Ranger who had the most significant impact in forest protection, patrols, fire suppression, and law enforcement efforts. | |
| National Government Administrative Officer (NGAO) of the year award | NGAO officer who supported the most tree-growing initiatives. | |
| Lifetime Achievement Awards | Individual lifetime achievement award | Individual who made the most significant, long-term contributions to tree growing over the years. |
| Corporate lifetime achievement award | Corporation that demonstrated sustained commitment and impact in tree growing over many years. | |
| NGO lifetime achievement award | Awarded to an NGO that made a lasting contribution to tree growing over many year. | |
| Posthumous lifetime achievement award | Awarded posthumously to an individual who dedicated their life to tree growing and conservation efforts, leaving a lasting legacy. | |
| ACT Catalyst Awards | Top corporate contributor award- Financial | Recognizes the corporation that made the highest financial contribution towards the ACT Awards. |
| Top corporate contributor award - In Kind | Recognizes the corporation that provided the highest in-kind contribution towards the ACT Awards. | |
| Top individual contributor award - Financial | Recognizes the individual who made the highest financial contribution towards the ACT Awards. | |
| Top individual contributor award - In Kind | Recognizes the individual who provided the highest in-kind contribution towards the ACT Awards. |
